Steering Plus Included With Vehicle
Comp | 3yr/60,000 |
5yr/100,000* |
|
---|---|---|---|
Control unit | |||
Electronic tilt & telescopic steering | |||
Output & return hoses | |||
Power steering pump/Power steering motor | |||
Seals & dust boots | |||
Speed sensor | |||
Steering gear housing and all internal parts | |||
Steering rack assembly | |||
Steering shaft | |||
Steering shaft gearbox connector | |||
Tie rods and tie rod ends |
Brakes Plus Included With Vehicle
Comp | 3yr/60,000 |
5yr/100,000* |
|
---|---|---|---|
Booster and check valve | |||
Calipers – front and rear | |||
Master cylinder and wheel cylinder | |||
Metal lines & fittings | |||
Parking brake linkage & cables | |||
Proportioning valves | |||
Rotors |
ABS Plus Included With Vehicle
Comp | 3yr/60,000 |
5yr/100,000* |
|
---|---|---|---|
ABS – ECU, modulator & accumulator | |||
High pressure hoses | |||
Low pressure hoses | |||
Power unit pump | |||
Pressure switch | |||
Wheel sensor |
Suspension Plus Included With Vehicle
Comp | 3yr/60,000 |
5yr/100,000* |
|
---|---|---|---|
Ball joints | |||
Coil Spring | |||
Compensator arms & trailing arms | |||
Control arms | |||
Front & rear beams | |||
Knuckles | |||
Radius rods & bushings | |||
Shafts & bushings | |||
Shocks, struts and dampers | |||
Stabilizer bar | |||
Stabilizer bushings | |||
Wheel bearings |
Indicates that with Honda Plus, you will receive additional time and kilometer coverage (dependant upon plan purchased), over and above the factory’s 3 yr/60,000 km warranty.
Indicates that with Honda Plus, you will receive additional time and kilometer coverage (dependant upon plan purchased), over and above the factory’s 5 yr/100,000 km warranty.