Used Cars, SUVs, Trucks for Sale in Ottawa
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:97,986 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19735A |
City: | Ottawa |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:90,983 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19771A |
City: | Ottawa |
Price: | $20,700 |
Price does not include taxes and licensing fees.
Mileage:95,973 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19203A |
City: | Ottawa |
2020 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $22,400 |
Price does not include taxes and licensing fees.
Mileage:79,963 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19730A |
City: | Ottawa |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:26,896 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19685A |
City: | Ottawa |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $28,600 |
Price does not include taxes and licensing fees.
Mileage:84,986 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19249A |
City: | Ottawa |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,200 |
Price does not include taxes and licensing fees.
Mileage:75,869 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19739A |
City: | Ottawa |
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:69,029 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19723A |
City: | Ottawa |
2022 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:132,651 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K19747A |
City: | Ottawa |
Loading More Vehicles ...
